BH - 35
L
|
50 m
|
D
|
7.1 mm
|
B
|
50 mm
|
HB
|
80 °C
|
Select and click the range of products
of standard and individual products
Cork Natural rubber Felt Plush Flock Adhesive Spreader Race-boardcovering KMC Synthetic rubber Polyurethane PVC Foam Silicone Special articlesArticle | Length in m | Width in mm | Weight in g/m² | Thickness in mm |
---|---|---|---|---|
BH - 35 | 50( -3 / +5 ) | 50 | 3.700 | 7.1 (+/- 0.1) |
BH - 93 | 50 | 50 | 4.400 | 7.5 (+/- 0.1) |
BH - 94 | 50 | 52 | 2.400 | 7.5 (+/- 0.1) |
SB - 21 / SK | 50( -3 / +5 ) | 24, 27 | 560 | 1.5 (+/- 0.1) |
F - 21 / SK | 25+50( -1 / +1)( -3 / +2) | 890 | 2.8 (+/- 0.2) | |
WP - 41 / SK | 25( -1 / +1 ) | 940 | 3.1 (+/- 0.1) |
Article | Kind of Coating | Hardness of Coating in ° | Colour | Abrasion |
---|---|---|---|---|
BH - 35 | PVC | 55 Shore A (+/- 5) | Petrol | - |
BH - 93 | PVC | 84 Shore A (+/- 5) | grey | - |
BH - 94 | PVC | 84 Shore A (+/- 5) | grey | - |
SB - 21 / SK | 100 % PA / velvet | - | black | - |
F - 21 / SK | flocked PA 22 dtex 2.5 mm | - | green | - |
WP - 41 / SK | 100 % wool | - | green | - |
Article | Fabric | Tensile strength in N/cm | Adhesion strength in N/cm | |
---|---|---|---|---|
Warp | Weft | Fabric / Coating | ||
BH - 35 | CO | - | - | - |
BH - 93 | without fabric | - | - | - |
BH - 94 | without fabric | - | - | - |
SB - 21 / SK | - | <950 / 5 | <850 / 5 | - |
F - 21 / SK | Non-Woven | - | - | - |
WP - 41 / SK | cotton | >600 / 5 | >500 / 5 | - |
Article | Heat in °C | Acids | Liquids | Oil | Greave | Hot water |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
BH - 35 | 80 | • | • | • | • | |
BH - 93 | 80 | • | • | • | • | • |
BH - 94 | 80 | • | • | • | • | • |
SB - 21 / SK | ||||||
F - 21 / SK | 80 | |||||
WP - 41 / SK | 110 |